Fence Twist Rope
Fence Twist Rope --General
Strong PE yarns provide constantly high strength and UV protection.
Grouping PE Monofilaments provide higher break strength and long life than PP raffia.
| DIA | LENGTH | SS | CU | RESI STANCE | PACKAGE | COLOR |
| 6 mm | 200 m | 6x0.20mm | / | 3.87 Ω/m | Reel | White |
| 6 mm | 200 m | 7×0.20mm | / | 3.45 Ω/m | Reel | White |
| 6 mm | 200 m | 3x0.40mm | / | 2.00Ω/m | Reel | White |
| 6 mm | 200 m | 6x0.40mm | / | 1.20 Ω/m | Reel | White |
Fence Twist Rope --ExPro
Strong PE yarns provide constantly high strength and UV protection.
Copper conductors mean that 40 times conductivity higher than traditional conductor.
Grouping wires keep the fence voltage at a constant level.
| DIA. | LENGTH | SS | CU | RESI STANCE | PACKAGE | COLOR |
| 6 mm | 200 m | 5x0.20mm | 1×0.30mm | 0.24 Ω/m | Ree | White/White/Black |
| 6 mm | 200 m | 6x0.20mm | 3×0.20mm | 0.11 Ω/m | Reel | White/White/Red |
| 6 mm | 200 m | 8x0.20mm | 3x0.30mm | 0.06 Ω/m | Ree | White/White/Green |
| 6 mm | 400 m | 5x0.20mm | 1x0.30mm | 0.24 Ω/m | Ree | White/White/Black |
| 6 mm | 400 m | 6x0.20mm | 3x0.20mm | 0.11 Ω/m | Reel | White/White/Red |
| 6 mm | 400 m | 8x0.20mm | 3x0.30mm | 0.06Ω/m | Reel | White/White/Green |
Fence Twist Rope --Max
Special twist structure and strong PE yarns increase more powerful when stretch.
Excellent conductibility and longevity for medium or long fence.
| DIA. | LENGTH | SS | CU | RESI STANCE | PACKAGE | COLOR |
| 6 mm | 200 m | 3x0.30mm | 3x0.30mm | 0.07 Ω/m | Reel | White with Green |
| 6 mm | 500m | 3×0.30mm | 3x0.30mm | 0.07 Ω/m | Reel | White with Green |
| 8mm | 200 m | 4x0.30mm | 4x0.30mm | 0.055 Ω/m | Reel | White with Green |
Fence Braid Rope --Polyethylene
Strands of braided PE monofilament yarns ensure a very high break strength.
Cooper conductors mean that conductivity is 40 times higher than traditional conductor.
| DIA. | LENGTH | SS | CU | RESI STANCE | PACKAGE | COLOR |
| 2 mm | 400 m | 2x0.20mm | 1x0.25mm | 0.31 Ω/m | Reel | Yellow with Blue |
| 3 mm | 400 m | 6×0.20mm | 3x0.3mm | 0.08 Ω/m | Reel | White with Yellow |
| 4 mm | 400 m | 2×0.20mm | 2x0.25mm | 0.16 Ω/m | Reel | White with Yellow |
| 5 mm | 400 m | 6x0.20mm | 3x0.3mm | 0.08 Ω/m | Reel | White with Red |
| 6 mm | 400 m | 6x0.20mm | 3x0.3mm | 0.08 Ω/m | Reel | White with Red |
Fence Braid Rope --Elastic Bungee
High quality fibers as rope cover to guarantee good ability in UV resistance and soft hand feeling.
2 times rope elongation is convenient to use together with gate handle.
| DIA | LENGTH | 5S | CU | RESI STANCE | PACKAGE | COLOR |
| 7 mm | 25 m | 3x0.30mm | / | 3.43 Ω/m | Reel | White with Black |
| 7 mm | 50 m | 3x0.30mm | / | 3.43 Ω/m | Reel | White with Black |
Address: 30 Jifalongshan Road, Environmental Industrial Park, Jimo, Qingdao, P.R. China 266200
Win Balance Enterprise Co., Ltd, established in 1997, is a high-tech company who is professional in R&D, manufacturing and international trade of animal welfare equipment and solution with brand TONJUN.
Message Request
Contact Us
Tel: +86-532-86657929
Fax: +86-532-86657930
Email: sales@winbalance.com
Website: www.tonjun.com
Copyright © Win Balance Enterprise Co., Ltd. All Rights Reserved.